Sie sind hier
ZBI Kolloquienreihe (Distinguished Speaker Series)
Datum |
Name |
Institution / Firma |
Thema |
05.02.2020 | Zamin Iqbal | European Molecular Biology Laboratory, EMBL-EBI, Hinxton, UK | Using genome graphs to reveal the hidden genetic variation in bacterial pan-genomes |
15.01.2020 | Julien Gagneur | Technical University of Munich, TUM Department of Informatics, Germany | Modeling the regulatory code: From basic biology to clinical research |
18.12.2019 | Oliver Hahn | Stanford University School of Medicine, Stanford California | Tracing the origin of organismal ageing in health and disease through integrative systems biology |
06.11.2019 | Andrew Teschendorff | University College London & CAS-MPG Partner Institute for Computational Biology, UK | Computational challenges and solutions to tackle cell-type heterogeneity in Epigenome-Wide-Association Studies |
10.07.2019 | Andreas Hildebrandt | Institute of Computer Science, Johannes Gutenberg University Mainz | Biomolecules in a structured solvent - a nonlocal electrostatics treatment |
26.06.2019 | Ulrich Kleinekathöfer | Department of Physics & Earth Sciences, Jacobs University Bremen | Antibiotics transport across bacterial membranes: Insights from molecular simulations |
12.06.2019 | Rudi Balling | Luxembourg Centre for Systems Biomedicine | The pathogenesis of chronic diseases: Common mechanisms at play? |
16.01.2019 | Peter Krawitz | University Hospital Bonn, Cluster ImmunoSensation (IGSB), Germany | Deep learning on medical imaging data |
12.12.2018 | Peer Bork | European Molecular Biology Laboratory (EMBL), Heidelberg, Germany | Microbiome analysis of the human gut and beyond |
28.11.2018 | Martin Vingron | Max Planck Institute for Molecular Genetics, Berlin, Germany | Network reconstruction without Gaussian assumption (vulgo "non-linear networks" |
04.07.2018 | Thomas Dandekar | Department of Bioinformatics, University of Würzburg, Germany | Biological networks: mediators of signaling and optimal decisions |
20.06.2018 | Oliver Kohlbacher | Department of Biomolecular Interactions, Max Planck Institute for Developmental Biology, Tübingen, Germany | To each their own - Personalizing cancer therapies |
16.05.2018 | Michael Schroeder | Biotechnology Center, TU Dresden, Germany | Improving cancer chemotherapy with structure-based drug repositioning |
18.04.2018 | Philippe Lemey | Department of Clinical and Epidemiological Virology, Rega Institute KU Leuven, Belgium | Bayesian phylogenetic data integration: from viral outbreaks to monkey brain evolution |
07.02.2018 | Wolfgang Maass | TU Graz, Institute for Theoretical Computer Science, Styria, Austria | Lessons from biological data for research on principles of brain computation and learning |
10.01.2018 | Arndt von Haeseler | Center for Integrative Bioinformatics Vienna (CIBIV), Austria | Counting absolute numbers of molecules using unique molecular identifiers |
13.12.2017 | Karen Alim | Max Plack Institute for Dynamics and Self-Organization, Göttingen, Germany | How are slime moulds thinking? - Signal transduction by fluid flows |
22.11.2017 | Oliver Stegle | European Bioinformatics Institute (EMBL-EBI), Cambridge, UK | From genotype to phenotype: new approaches using population variation and single-cell genomics |
25.10.2017 | Ivo Sbalzarini | Center for Systems Biology Dresden (CSBD) and Max Planck Institute of Molecular Cell Biology and Genetics, Germany | Image analysis and computer simulation to understand tissue develpment |
14.06.2017 | Miguel Andrade | Institute of Molecular Biology (IMB) and University Mainz, Germany | Computational study of protein interaction networks |
10.05.2017 | Karsten Borgwardt | Department of Biosystems, Science and Engineering, ETH Zürich, Switzerland | Significant pattern mining for combinatorial association mapping |
12.04.2017 | Werner Kühlbrandt |
Department of Structural Biology, Max-Planck Institut für Biophysik, Frankfurt, Germany |
The resolution revolution in electron cryo-microscopy - new opportunities and challenges for protein structure determination |
15.02.2017 | Niko Beerenwinkel | Department of Biosystems Science and Engineering, ETH Zürich, Switzerland | Analyzing virus populations by deep sequencing |
18/01/2017 | Jean-Philippe Vert | PSL Research University, MINES ParisTech, Institut Curie, Paris | Machine learning for patient stratification from genomic data |
14/12/2016 | Jan Korbel | EMBL, European Molecular Biology Laboratory, Heidelberg | From mining genomics variations to molecular mechanisms |
02/11/2016 | Dirk Brockmann | Institute for Theoretical Biology (ITB), Humboldt University Berlin | The hidden geometry of complex, network-driven contagion phenomena |
06/06/2016 | Madan Babu | MRC Lab of Molecular Biology, Cambridge, UK | Functional versatility and regulation of proteins with intrinsically disordered regions |
11/05/2016 | Moritz Helmstaedter | Max Planck Institute for Brain Research, Frankfurt a. M. | Connectomics: networks in the brain |
13/04/2016 | Ana Pombo | Berlin Institute for Medical Systems Biology at Max Delbrück Center for Molecular Medicine (MDC) | Complex multi-enhancer contacts captured by genome architecture mapping, a novel ligation-free approach |
02/03/2016 | Des Higgins | Conway Institute, University College Dublin, Ireland | Clustal Omega and the end of multiple sequence alignment? |
01/13/2016 | Patrick Cramer | Max Planck Institute for Biophysical Chemistry, Göttingen | Transcription of the genome: from molecules to systems |
12/16/2015 | Torsten Schwede | Biozentrum, University of Basel and SIB Swiss Institute of Bioinformatics | Modeling protein structures and complexes using evolutionary information |
11/11/2015 | Uwe Ohler | Max Delbrück Center for Molecular Medicine Berlin-Buch (MDC) |
Predictive models for eukaryotic gene regulation: from transcription to translation
|
07/08/2015 | Eric Westhof | Institut for Molecular and Cell Biology of CNRS, University of Strasbourg | The detection of architectural modules and of protein binding residues in RNA sequences. Progress in RNA-Puzzles contest |
06/10/2015 | Ines Thiele | Luxembourg Centre for Systems Biomedicine, University of Luxembourg | Computational modeling of host metabolism and its interaction with the gut microbiome |
05/27/2015 | Paul de Bakker | Medical Center, Utrecht University | Inherited and de novo variation in Dutch genomes |
04/15/2015 | Ulrich Mansmann | Department of Medical Information Sciences, Biometry and Epidemiology, LMU München | The molecular tumorboard - clinical information provided by validated bioinformatics tools |
02/04/2015 | Prof. Dr. Michael Sternberg | Center for Bioinformatics, Imperial College London | Phyre: Modelling protein structures and their association with disease |
01/14/2015 | Prof. Dr. Markus Loeffler | Inst. Medical Informatics, Statistics and Epidemiology, Universät Leipzig | Clinical trial concepts in personalized medicine |
12/10/2014 | Prof. Dr. Mihaela Zavolan | Center for Molecular Life Sciences, Universät Basel | Prediction, identification and functional characterization of miRNA-target interactions |
11/12/2014 | Dr. Janet Kelso | MPI Evolutionary Anthropology, Leipzig | Reconstructing ancient human genomes |
10/22/2014 | Dr. Jasmin Fisher | Microsoft Research, Cambridge | Computing cancer |
07/02/2014 | Dr. Wolfgang Huber | EMBL Heidelberg | Gene-gene and gene-drug interactions |
06/1102014 | Prof. Dr. Jörg Stelling | D-BSSE, ETH Zürich | Automated generation of predictive models for systems biology |
05/21/2014 | Prof. Dr. Daniel Huson | Eberhard Karls Universität Tübingen | Computational metagenome analysis |
03/30/2014 | Prof. Dr. Ursula Kummer | COS Heidelberg/BIOQUANT, Universität Heidelberg | From cellular processes to whole-body distributions – integrating different scales in computational models |
02/05/2014 | Prof. Dr. Gunnar Rätsch | Memorial Sloan-Kettering Cancer Center, New York City | Understanding and modeling transcriptome variability |
01/15/2014 | Prof. Dr. Martin Fussenegger | Institute of Technology, D-BSSE, ETH Zurich | Prosthetic networks - a new treatment strategy for metabolic disorders |
12/11/2013 | Prof. Dr. Nikolaus Rajewski | Max-Delbrück-Centrum für Molekulare Medizin, Berlin | Circular and micro RNAs |
11/20/2013 | Prof. Dr. Knut Reinert | Algorithmic Bioinformatics, Freie Universität Berlin | Bridging the gap: Enabling top research in translational research |
10/16/2013 | Prof. Dr. Yves Moreau | SymBioSys Center, University of Leuven, Belgium | Prioritizing disease-causing variation by genomic data fusion |
07/10/2013 | Prof. Dr. Christine Orengo | UCL School of Life and Medical Sciences, London, UK | Exploiting Protein Evolution to Predict Protein Functions and Functional Networks |
06/20/2013 | Prof. Dr. Johannes Söding | Gene Center Munich and Department of Biochemistry | Four core promoter classes with characteristic regulatory properties |
05/22/2013 | Prof. Dr. Luis Serrano Pubull | CRG-Centre Regulació Genòmica, Barcelona, Spain | A quantitative systems biology on a model bacterium |
04/17/2013 | Prof. Dr. Hermann-Georg Holzhütter | Universitätsmedizin Berlin, Charité, Institut für Biochemie | Mathematical Modeling of the Cellular Metabolism |
02/06/2013 | Prof. Dr. Henk Stunnenberg | NCMLS, Nijmegen Centre for Molecular Life Sciences | The epigenetic landscape of ground state plutipotent stem cell |
01/09/2013 | Prof. Dr. Uli Sattler | IMG Information Management Group, University of Manchester | OWL Ontologies – magic dust, snake oil, or the best thing since sliced bread? |
11/14/2012 | Prof. Dr. Michele Vedruscolo | Department of Chemistry, University of Cambridge, UK |
Determination of the structure and dynamics of proteins using NMR chemical shifts |
07/11/2012 | Prof. Dr. Robert Russell | Protein Evolution, Cell Networks, University of Heidelberg | Predicting Protein-Protein, Protein-Peptide And Protein-Chemical Interactions Within Biological Networks |
06/20/2012 | Prof. Dr. Uwe Sauer | Institute of Molecular Systems Biology, ETH Zürich | Identification Of Allosteric And Transcriptional Regulation That Controls Metabolic Function |
05/16/2012 | Prof. Dr. Marie-France Sagot | INRIA Grenoble, Université de Lyon, France | Towards An Algorithmic And Mathematical Exploration Of Symbiosis |
04/18/2012 | Prof. Dr. Sarah Teichmann | MRC Laboratory of Molecular Biology, Cambridge, UK | From Protein Interactions To Gene Expression Distributions |
02/08/2012 | Prof. Dr. Ron Shamir | School of Computer Science, Tel Aviv University | Computational analysis of gene regulation, disease classification and protein networks |
01/11/2012 | Prof. Dr. Ewan Birney | European Bioinformatics Institute (EBI), Cambridge, UK | Understanding biology using individual differences |
12/14/2011 | Prof. Dr. Paul Flicek | European Bioinformatics Institute, Hinxton, Cambridge, UK | Insights into vertebrate genome evolution from comparative functional genomics |
11/30/2011 | Prof. Dr. Amos Tanay | Weizmann Institute, Department of Computer Science and Applied Mathematics | The evolution of normal and aberrant epigenomes |
10/19/2011 | Prof. Dr. Martin Zacharias | Physik-Department T38, TU Muenchen | Studying nucleic acid flexibility using molecular dynamics and advanced sampling methods |
07/13/2011 | Prof. Dr. Thomas Höfer | German Cancer Research Center, Heidelberg | Dynamic regulatory networks of gene expression |
05/11/2011 | Prof. Dr. Jens Timmer | Freiburg Institute for Advanced Studies (FRIAS), University of Freiburg | Systems Biology of the Erythropoietin Receptor |
04/13/2011 | Prof. Dr. Burkhard Rost | TUM Munich, Informatik, Bioinformatik, Institute for Advanced Studies, Garching/Munich; Biochemistry & Molecular Biophysics, Columbia University, New York | Evolution teaches protein prediction |
02/09/2011 | Prof. Dr. Gisbert Schneider | Swiss Federal Institute of Technology (ETH), Department of Chemistry and Applied Biosciences, Zürich, Switzerland | From protein pockets to ligands and back again |
01/12/2011 | Prof. Dr. Wolfgang Wiechert | Institute of Bio- and Geosciences, IBG-1: Biotechnology, Research Center Jülich | Tools and Algorithms for Biochemical Network Modeling |
11/17/2010 | Prof. Dr. Arne Elofsson | Department of Biochemistry & Biophysics, Stockholm University | Multidomain protein evolution and orphans |
10/20/2010 | Prof. Dr. Peter Stadler | Institute for Computer Science, University of Leipzig | The long and the short of RNAs: Complex Processing of ncRNAs |
07/10/2010 | Prof. Dr. Christian von Mering | Institute of Molecular Life Sciences, Univeristy of Zurich, Switzerland | A Global Network of Co-existence Relationships among Microbes in the Wild |
06/09/2010 | Prof. Dr. Martin Vingron | Max Planck Institute for Molecular Genetics, Computational Molecular Biology Department, Berlin | Transcription factor binding sites and chromatin modifications point at two classes of human promoters |
05/19/2010 | Dr. Eran Segal | Department of Computer Science and Applied Mathematics, The Weizmann Institute of Science, Rehovot, Israel | Transcriptional Lego: Predictable control of gene expression by manipulating promoter building blocks |
01/13/2010 | Prof. Dr. Matthias Reuss | Institute of Biochemical Engineering and Centre Systems Biology, Universität Stuttgart | Dynamic modeling of the central metabolism of E.coli – Linking metabolite and regulatory networks |
12/09/2009 | Prof. Dr. Matthias Rarey | Center for Bioinformatics, Hamburg | Computing in Life Science: From Virtual Screening to Lead Optimization |
11/11/2009 | Dr. Rebecca Wade | EML Research, Heidelberg | Bridging from Molecular Simulation to Biochemical Networks |
10/14/2009 | Dr. Yanay Ofran | Ofran lab of systems biology and functional genomics, Israel | From a single residue to disease, a multilevel approach to function prediction |